What is Cookout Menu?
Cookout is a popular American fast food chain offering a delicious and budget friendly cookout menu, perfect for lunch or dinner. Their menu boasts a wide selection of mouthwatering items, including char grilled burgers, BBQ, crispy chicken, hot dogs, and an impressive range of over 40 flavors of thick, creamy milkshakes. Cook Out takes pride in using quality ingredients, offering both savory and sweet options to cater to any craving, whether you’re in the mood for a juicy burger, a savory wrap, or a refreshing milkshake.

Their combo trays are a great choice for feeding a crowd, featuring a mix of burgers, chicken, and sides like fries or hush puppies, all topped off with a milkshake. With the convenience of dine-in, drive-thru, and takeout options, the CookOut delivers a fast, affordable, and satisfying meal experience for everyone.
Cookout Tray Regular
$7.69Cookout Tray Junior
$6.49Dish | Description | Price (USD) |
Cook Out Tray, Regular | Choose one: Big Double Burger, Regular Burger, Regular BBQ, 2 Hot Dogs, 2 Quesadillas, Regular Chicken, Cajun Chicken, Spicy Chicken, BBQ Chicken, Chicken Strips (3) | $7.39 |
Cook Out Tray, Junior | Choose one: Small Burger, 2 Corn Dogs, BLT Sandwich, Hot Dog, Quesadilla | $6.39 |
Upgrade drink to Fancy Milkshake | Add any Fancy Milkshake to your meal | $1.60 |
Choose Two Sides or Double Up | Options include: bacon wrap, cheese bites, chicken nuggets, chicken wrap, corn dog, fries, Hush puppies, onion rings, quesadillas, and slaw. | – |
Choose One Drink | Options: Large Drink, Huge Tea, Dasani Water, Cheerwine Float, Coke Float | – |

Jr. Tray ($4.99) | Regular Tray ($6.99) | ||
---|---|---|---|
SM Burger | 240 cal | Big Dbl Burger | 330 cal |
2 Chicken Strips | 440 cal | Reg Chicken | 380 cal |
2 Corn Dogs | 440 cal | Cajun Chicken | 380 cal |
BLT Sandwich | 400 cal | Reg Barbeque | 370 cal |
1 Hot Dog | 260 cal | Spicy Chicken | 450 cal |
1 Quesadilla | 220-260 cal | 2 Hot Dogs | 520 cal |
Sides (Choose 2) | Beverages | ||
Bacon Wrap | 420 cal | LG Drink | 0-290 cal |
Cheese Bites | 190 cal | Cheerwine Float | 380 cal |
Chicken Wrap | 500-520 cal | Bottled Water | 0 cal |
Onion Rings | 130 cal | Regular Shake (+$1.50) | 510-900 cal |
Char-Grilled Chicken, BBQ Style
BBQ sauce, sliced pickles, mayo
380 calories
$4.85Char-Grilled Chicken, Cajun Style
Cajun seasoning, Texas Pete, lettuce, tomato, mayo
380 calories
$4.85Char-Grilled Chicken, Original Style
Lettuce, tomato, mayo, honey mustard
390 calories
$4.85Char-Grilled Chicken, Cheddar Style
Cheddar cheese, bacon, grilled onions, mayo
540 calories
$4.99Char-Grilled Chicken, Club Style
Bacon, cheese, lettuce, tomato, mayo
570 calories
$4.99Crispy Spicy Chicken
Lettuce, tomato, onion
450 calories
$4.99Chicken Strips
Served with CookOut sauce, BBQ, Honey Mustard, Polynesian, Ranch, or Buffalo
660 calories
$4.99Chicken Nuggets (5)
Served with CookOut sauce, BBQ, Honey Mustard, Polynesian, Ranch, or Buffalo
240 calories
$1.99Cajun Wrap
Flour tortilla with vanilla milkshake flavors like blueberry, caramel, etc.
500 calories
$1.99Ranch Wrap
Flour tortilla with lettuce, cheese, and ranch dressing
520 calories
$1.99Honey Mustard Wrap
Chicken with honey mustard in a wrap
510 calories
$1.99
Dish | Description | Calories | Price (USD) |
Fresh Banana | A fresh banana treat | 500-600 calories | $2.99 |
Banana Berry | Banana blended with berries | 550-650 calories | $2.99 |
Banana Fudge | Banana with fudge flavor | 700-800 calories | $2.99 |
Banana Nut | Banana with nut flavor | 650-750 calories | $2.99 |
Blueberry | Fresh blueberry shake | 500-600 calories | $2.99 |
Butter finger | Chocolate shake with Butterfinger | 700-800 calories | $2.99 |
Cappuccino | Rich cappuccino flavor | 550-650 calories | $2.99 |
Caramel | Sweet caramel shake | 600-700 calories | $2.99 |
Caramel Fudge | Caramel with fudge | 750-850 calories | $2.99 |
Hershey’s Chocolate | Chocolate shake with Hershey’s | 600-700 calories | $2.99 |
Chocolate (double) | Double chocolate flavor | 700-800 calories | $2.99 |
Cookout Chocolate Cherry | Chocolate cherry blend | 650-750 calories | $2.99 |
Choco Chip Cherry | Chocolate chip cherry shake | 650-750 calories | $2.99 |
Choco Chip Mint | Minty chocolate chip shake | 600-700 calories | $2.99 |
Chocolate Malt | Rich malt chocolate shake | 650-750 calories | $2.99 |
Heath Toffee | Toffee-flavored shake | 750-850 calories | $2.99 |
Mocha | Coffee and chocolate blend | 600-700 calories | $2.99 |
Oreo | Classic Oreo shake | 700-800 calories | $2.99 |
Peach Cobbler | Sweet peach cobbler flavor | 650-750 calories | $2.99 |
Push-Up | Fun push-up-flavored shake | 650-750 calories | $2.99 |
Cookout Allergen Menu
Grilled Chicken Sandwich (No Bun)
Gluten Free
$4.99Hamburger Patty (No Bun)
Gluten Free
$3.49French Fries
Possible cross-contamination
$2.19Cheeseburger (No Bun)
Gluten-Free, Contains Dairy
$3.99Cookout Burger Menu

Dishes | Calories | Price In USA |
---|---|---|
Cheddar Style: cheddar, Bacon, Grilled Onions, Mayo | 240 calories | 99.00 |
Small Burger | 240 calories | 2.99 |
Big Double Burger | 340 calories | 3.99 |
Cook Out Style: Chili, Slaw, Mustard, and Onion | 130 calories | 99.00 |
Bacon | 60 calories | 95.00 |
Steak Style: A1 Sauce, Grilled Onions, Lettuce, Tomato, Mayo | 100 calories | 59.00 |
.00Quesadilla Sauce | 35 calories | 50.00 |
Regular Burger | 330 calories | 3.99 |
On request: mayo, mustard, ketchup, pickles, onions, lettuce, grilled onions, cajun seasoning, BBQ sauce | – | 0.00 |
Homemade Slaw | 40 calories | 50.00 |
A1 Sauce | 25 calories | 50.00 |
Tomato | 10 calories | 10.00 |
Out West Style: BBQ Sauce, Bacon, Mayo, Pickles, and Onion | 210 calories | 99.00 |
Nacho Chili Style: Nacho Cheese Sauce, Chili | 100 calories | 99.00 |
Fresh jalapeno | 50 calories | 50.00 |
Cheese Slice | 70 calories | 50.00 |
House Style: Quesadilla Sauce, Lettuce, Tomato, and Onion | 65 calories | 59.00 |
Homemade Chili | 70 calories | 65.00 |
Cup of Cheese Sauce | 140 calories | 1.00 |
Most Popular Cookout Chicken Menu

Dishes | Description | Calories | Price In USA |
---|---|---|---|
Char-Grilled Chicken, Barbeque Style | BBQ sauce, sliced pickles, mayo | 380 calories | 4.85 |
Char-Grilled Chicken, Cajun Style | Cajun seasoning, Texas Pete, lettuce, tomato, mayo | 380 calories | 4.85 |
Char-Grilled Chicken, Original Style | Lettuce, tomato, mayo, honey mustard | 390 calories | 4.85 |
Char-Grilled Chicken, Cheddar Style | Cheddar cheese, bacon, grilled onions, mayo | 540 calories | 4.99 |
Char-Grilled Chicken, Club Style | Bacon, cheese, lettuce, tomato, mayo | 570 calories | 4.99 |
Crispy Spicy Chicken | Lettuce, Tomato, Onion | 450 calories | 4.99 |
Chicken Strips | CookOut Sauce, BBQ, Honey Mustard, Polynesian, Ranch, Buffalo | 660 calories | 4.99 |
Chicken Nuggets (5) | CookOut Sauce, BBQ, Honey Mustard, Polynesian, Ranch, Buffalo | 240 calories | 1.99 |
Cajun Wrap | Cookout offers vanilla milkshakes that can be customized with flavors like blueberry, caramel, cherry, and more. | 500 calories | 1.99 |
Ranch Wrap | Cookout’s Ranch Wrap is a budget-friendly option with lettuce, cheese, and ranch dressing wrapped in a flour tortilla. | 520 calories | 1.99 |
Cajun Ranch Wrap | Cookout doesn’t offer a Cajun Ranch Wrap specifically, but they have separate Cajun Wrap and Ranch Wrap options. | 520 calories | 1.99 |
Honey Mustard Wrap | Cookout’s Honey Mustard Wrap doesn’t have a separate menu; it’s a single dish with honey mustard, chicken, and wrap. | 510 calories | 1.99 |
Cookout Hot Dogs, Barbeque, Bacon, Quesadilla Menu
Best Cookout Order offers affordable favorites like the classic hot dog with ketchup or mustard, the loaded Cookout Style hot dog, and the BBQ sandwich with slaw and Texas Pete. For wraps, try the Bacon Ranch Wrap or BLT Sandwich. Quesadilla lovers can choose from cheese, chicken with tangy sauce, or a Cheeseburger Quesadilla twist all under $6 for a quick, tasty meal.

Dish | Description | Calories | Price (USD) |
Hot Dog | Plain or with ketchup, mustard | 260-280 | $1.99 |
Cook Out Style Hot Dog | Chili, slaw, mustard, onion | 390 | $2.99 |
Corn Dog | Served with mustard, ketchup | 220 | $1.99 |
BBQ Sandwich | Topped with slaw, Texas Pete | 370 | $4.99 |
BBQ Plate | Includes slaw, fries, hushpuppies | 980 | $5.99 |
Bacon Ranch Wrap | Bacon, cheese, lettuce | 420 | $1.99 |
BLT Sandwich | Bacon, lettuce, tomato, mayo, pepper | 400 | $1.99 |
Cheese Quesadilla | Cheese only | 180 | $1.99 |
Chicken Quesadilla | Shredded chicken, cheese, tangy sauce | 220 | $1.99 |
Cheeseburger Quesadilla | Cheeseburger wrapped in a quesadilla | 260 | $1.99 |
Cookout Gluten-Free Menu
Although Cookout doesn’t have a specific gluten-free menu, several naturally gluten-free items can fit into a gluten-free diet with a few modifications.
Menu Item | Gluten-Free |
Char-Grilled Hamburgers | No |
Grilled Chicken Breast | Yes |
Coca-Cola Beverages | Yes |
Cheerwine | Yes |
Dasani Bottled Water | Yes |
Cheesecake | No |
Chicken Strip Snack | No |
Cookout Style Hot Dog | No |
Fresh Brewed Tea | Yes |
Safe Alternatives to Gluten
If you’re looking for alternatives to traditional gluten-containing foods, consider:
Cookout Customer Satisfaction
Cookout Working Hours
Day | Hours |
---|---|
Monday | 11 AM – 10 PM |
Tuesday | 11 AM – 10 PM |
Wednesday | 11 AM – 10 PM |
Thursday | 11 AM – 10 PM |
Friday | 11 AM – 10 PM |
Saturday | 11 AM – 10 PM |
Sunday | 11 AM – 10 PM |
Cookout Contact
- Customer Service Number
- 1-866-547-0011 (Toll-Free)
- Head Office Address
- Cook Out Corporate Office 15 Laura Ln, Ste 100 Thomasville, North Carolina 27360, USA
- Cookout Application
Cookout Social Media Profiles
- Facebook: Cookout on Facebook
- Instagram: Cookout on Instagram